Nov 2nd 2021
MaxxForce 11, 13 & 15 Replacement Turbochargers
International and Navistar released their new line of MaxxForce diesel engines from the model year 2008. Included in the line were some ground-up new designs, as well as modernizing old standbys like the DT466 to meet the much-feared new EPA 2007 standards for commercial trucks. Despite sharing a naming convention, not a lot is shared between the MaxxForce engines. The smallest is the NGD MaxxForce 3.0 HS, a 3.0L 4-cylinder found in South American variants of the Ford Ranger, and the largest is the MaxxForce 15.
Before the MaxxForce series, International’s largest engines were the 7.6L DT466 and 9.3L DT570. With the launch of the new MaxxForce engines, there were suddenly 3 engines larger than that:
- MaxxForce 11: 10.5L, 365hp, 1250 lb-ft
- MaxxForce 13: 12.4L, 430-450hp, 1550-1700 lb-ft
- MaxxForce 15: 15.0L, 500-550hp, 1850 lb-ft
All three use compacted-graphite iron to reduce engine weight without giving up durability, and are available with a Jake Brake that works in conjunction with the trailer brakes and ABS system. They all use BorgWarner turbochargers and Bosch fuel injection to make their impressive power numbers, and EGR cooling and diesel particulate filters (DPF) to comply with EPA 2007 diesel emissions standards. The MaxxForce 13 and 15 are designed for long-haul Class 8 trucks like the International ProStar and ProStar+. The MaxxForce 11 is available in the TranStar, which is still a class 8 truck, but designed more for local or regional work.
Like many other International and Navistar diesel engines however, it can be plagued with EGR issues. When recirculated exhaust gases full of unburnt hydrocarbons mix with oil vapor from the PCV system, the resulting mixture can coat the turbocharger’s compressor wheel, VNT vanes or intake manifold runners, because it turns out that diesel exhaust gas is pretty dirty stuff. This carbon buildup can reduce the movement of these parts, leading to a loss of power. What’s unique about the MaxxForce engines is that the loss of power can become noticeable well before it triggers a low boost code, making diagnosis more difficult. By the time airflow through the turbocharger is restricted enough to cause a check engine light, there will likely be irreparable bearing damage, which means you may have to replace one or both turbos.
Most MaxxForce engines, including the 11, 13 and 15 use a compound turbocharger system. This is similar to the sequential turbo system popular on some sports cars from the 90’s, where there is one small “low pressure turbo” that spools up quickly for faster throttle response, and one larger “high pressure turbo” that spools slower, but flows a lot more air to make big boost and power numbers. The difference is that both turbos on a sequential system send air directly into the engine, but on a compound system, the smaller turbo sends its pressurized air into the larger turbo to help that one spool faster as well. A compound turbo system looks pretty wild under the hood of your truck, and for some applications like the MaxxForce 5 V6 ( more info on that turbo here ) they are typically sold as a complete compound turbo assembly that includes both high and low turbos in one unit. Because intake air contaminated with EGR flows through the low-pressure turbo first, that one chokes up a little quicker than the high-pressure turbo, but replacing both at the same time ensures better long-term reliability and lower overall repair costs if you would otherwise end up replacing the high-pressure turbo down the line anyway.
Because of the EGR issues with most MaxxForce engines, Navistar started updating them in the mid 2010s to replace that system with Selective Catalytic Reduction (SCR). The MaxxForce 13 became the N13, and the MaxxForce 11 & 15 were discontinued entirely; Navistar never took much market share from Cummins or Detroit Diesel in the Class 8 space, so it makes sense to streamline their offerrings. SCR is the name for urea injection, where a fluid is sprayed into the exhaust (downstream of the DPF) to react with and neutralize NOx emissions. Since this system is entirely downstream from the turbocharger system, you don’t have to worry about it causing damage to anything else; the only thing you have to keep in mind is refilling your diesel exhaust fluid (DEF) tank, which you can do at most truck stops these days. Unfortunately, this system cannot be backdated from the N13 to the MaxxForce 13.
The reputation of the MaxxForce engine line has hurt the resale value of International trucks, but it’s worth noting that the EGR is one of the few reported issues. We know that downtime can hurt even more than repair bills, but if you’re able to get the EGR cooler and lines serviced proactively (time it around your vacation days!), then a used MaxxForce can be a great deal for owner/operators on a budget, or for fleets who can rotate trucks in and out of service easily. When they work, they’re powerful and smooth, and paired with the aerodynamic improvements of the ProStar chassis, they can return excellent fuel economy.
The MaxxForce 11, 13 and 15 engines were equipped with more than one possible turbo part number from the factory, so ordering a replacement turbocharger can be a challenge. The best way to make sure you get the right turbo, the first time, is to use your International part number, or your BorgWarner part number to find a match ( See our guide here for more on how to identify your BorgWarner turbocharger ). We’ve put together a reference below that lists some of the most common International Navistar and BorgWarner part numbers for the turbos commonly found on these engines. In some cases, we offer both a brand new and a remanufactured option.
Engine Series | High or Low PSI | New Turbo PN | Reman Turbo PN | Interchange Numbers |
---|---|---|---|---|
MaxxForce 11 | Low PSI Turbo | TUR-100122-BWN | TUR-100122-TDR | 1387-001-1003, 1387-970-0035, 1387-988-0004, 1387-988-0035, 13870011003, 13879700035, 13879880004, 13879880035, 3005700C91, 3005700C92, 3005700C93, 3007664C91, 3007664C92, 3007664C93, 3007664C94, 3014696C92, 5011057R1, 5011058R91, 4627891, 4637053, 3762752, 376-2752 |
MaxxForce 11 | High PSI Turbo | TUR-100276-BWN | 1270-001-1003, 1270-970-0009, 1270-970-0074, 1270-988-0009, 1270-988-0074, 12700011003, 12709700009, 12709700074, 12709880009, 12709880074, 3005698C91, 3005698C92, 3007663C91, 3007663C92, 3007663C93, 3007663C94 | |
MaxxForce 11 | Low PSI Turbo | TUR-101320-BWN | 1387-015-2302, 1387-970-0002, 1387-988-0002, 13870152302, 13879700002, 13879880002, 3004741C91, 3004741C92, 3004741C93, 3004741C94, 62.09100-7794, 62091007794 | |
MaxxForce 13 | High PSI Turbo | TUR-100101-BWN | TUR-100101-TDR | 1270-001-0014, 1270-015-3502, 1270-015-3505, 1270-970-0007, 1270-988-0007, 12700010014, 12700153502, 12700153505, 12709700007, 12709880007, 3004742C91, 3004742C92, 3004742C93, 3004742C94, 3004742C95, 3004742C96, 3007368C91, 3007368C92, 62-09100-7791, 62-09100-7862, 62.09100-7791, 62.09100-7862, 62091007791, 62091007862, 5011229R91 |
MaxxForce 13 | High PSI Turbo | TUR-100053-BWN | TUR-100053-TDR | 1269-001-1001, 12690011001, 1270-001-1001, 1270-970-0075, 1270-970-0191, 1270-988-0008, 1270-990-0008, 12700011001, 12709700075, 12709700191, 12709880008, 12709900008, 3005380C1, 3005699C91, 3005699C92, 3005699C93, 3007665C91, 3007665C92, 3007665C93, 5011053R91, 5011054R91, 5011054R92, 3762753, 376-2753 |
MaxxForce 13 | Low PSI Turbo | TUR-100122-BWN | TUR-100122-TDR | 1387-001-1003, 1387-970-0035, 1387-988-0004, 1387-988-0035, 13870011003, 13879700035, 13879880004, 13879880035, 3005700C91, 3005700C92, 3005700C93, 3007664C91, 3007664C92, 3007664C93, 3007664C94, 3014696C92, 5011057R1, 5011058R91, 4627891, 4637053, 3762752, 376-2752 |
MaxxForce 13 | High PSI Turbo | TUR-100184-BWN | 1269-970-1004, 1269-970-1005, 1269-970-1007, 1269-970-1008, 12699701004, 12699701005, 12699701007, 12699701008, 1270-970-0015, 1270-988-0015, 12709700015, 12709880015, 3015546C91, 3016214C91 | |
MaxxForce 13 | Low PSI Turbo | TUR-100219-BWN | TUR-100219-TDR | 1387-015-2303, 1387-988-0003, 13870152303, 13879880003, 3004743C91, 3004743C92, 3004743C93, 3004743C94, 62-09100-7792, 62.09100-7792, 62091007792, 5011231R91 |
MaxxForce 15 | High PSI Turbo | TUR-100183-BWN | 1270-001-1004, 1270-970-0010, 1270-970-0076, 1270-970-0192, 1270-988-0010, 12700011004, 12709700010, 12709700076, 12709700192, 12709880010, 3008175C91, 3014694C91, 7078867C1 | |
MaxxForce 15 | Low PSI Turbo | TUR-100122-BWN | TUR-100122-TDR | 1387-001-1003, 1387-970-0035, 1387-988-0004, 1387-988-0035, 13870011003, 13879700035, 13879880004, 13879880035, 3005700C91, 3005700C92, 3005700C93, 3007664C91, 3007664C92, 3007664C93, 3007664C94, 3014696C92, 5011057R1, 5011058R91, 4627891, 4637053, 3762752, 376-2752 |
Contact Turbochargers Direct for professional assistance finding the correct turbo for your Navistar diesel! We have an extensive catalog of new and remanufactured, OEM turbochargers for all applications, including name brands like Garrett, Holset, Mitsubishi, IHI and more!